MONTHLY NEEDS - Rise and Shine children charitable trust
| S.NO | ITEM | QUANTITY |
|---|---|---|
| 1 | COCUNUT OIL | 8 LTR |
| 2 | SOAP | 150 NOS |
| 3 | BRUSH | 150 NOS |
| 4 | RULED NOTE | 100 NOS |
| 5 | FOUR LINE NOTE | 100 NOS |
| 6 | TOOTH PASTE – 100g | 70 NOS |
| 7 | SHAMPOO | 300 NOS |
| 8 | PAMPERS XXXL | 100 NOS |
| 9 | FACE POWDER | 30 NOS |
| 10 | ROOM SPRAY | 30 NOS |
| 11 | FLOOR MAT | 20 NOS |
| 12 | RED PEN | 150 NOS |
| 13 | BLACK PEN | 150 NOS |
| 14 | A4 BUNDLE | 10 NOS |
| 15 | TAG FILE | 40 NOS |
| 16 | WHITE BOARD MARKER | 10 NOS |
| 17 | TIFFIN BOX | 30 NOS |
| 18 | SLIPPERS | 100 SET |
| 19 | BLACK SHOE | 100 |
| 20 | WHITE SHOE | 100 SET |
| 21 | SOCKS | 200 SET |
| 22 | PILLOW | 70 NOS |
| 23 | HAND KERCHIEF | 70 NOS |
SPECIAL CHILDREN
| S.NO | ITEM | QUANTITY |
|---|---|---|
| 1 | STAPLER PIN | 10 NOS |
| 2 | PAMPERS XXXL | 200 NOS |
| 3 | PAMPERS S SIZE | 100 NOS |
| 4 | WATER BOTTLE | 50 NOS |
| 5 | PILLOW | 30 NOS |
| 6 | DUSTPIN COVER LARGE | 20 NOS |
| 7 | SOAP POWDER | 5 KG |
| 8 | DRESS CLIP | 50 NOS |
| 9 | TRANSPARENT FILE | 20 NOS |
| 10 | LEVER CLIP FILE | 10 NOS |
| 11 | HAND KERCHIEF | 10 NOS |
| 12 | DUSTPIN COVER SMALL | 20 NOS |
SICK ROOM
| S.NO | ITEM | QUANTITY |
|---|---|---|
| 1 | DICLAFENA OINTMENT | 1 |
| 2 | VOLINI SPRAY | 2 |
| 3 | TABLET PARA 650 AND 500 | 2 STIP |
| 4 | TABLET CETIRIZINE | 2 STIP |
| 5 | COTTON ROLL | 1 ROLL |
| 6 | ICE BAG | 1 BAG |
| 7 | TRANSPARENT MEDICAL BOX | 5 |
| 8 | SCISSOR – STEAL | 1 |
| 9 | MEDICAL PLASTER | 3 |
| 10 | VICKS OINMENT LARGE | 3 NOS |
PROVISION NEEDS
| S.NO | ITEM | QUANTITY |
|---|---|---|
| 1 | CARDAMOM | 1 KG |
| 2 | PAPAD | 40 NOS |
| 3 | RICE FLOUR | 15 KG |
| 4 | BASMATHI RICE BAG 25 KG | 5 NOS |
| 5 | BLACK PEPPER | 5 KG |
| 6 | BLACK CHICKPEAS | 30 KG |
| 7 | BIRYANI MASALA | 2 KG |
| 8 | CHICKEN MASALA | 10 KG |
| 9 | COFFEE POWDER | 3 KG |
| 10 | CORN FLOUR | 15 KG |
| 11 | GARAM MASALA | 20 KG |
| 12 | GHEE | 40 LTR |
| 13 | GOLD WINNER OIL | 25 LTR |
| 14 | IDIYAPPAM FLOUR | 10 KG |
| 15 | IDLY RICE BAG (26kg) | 30 NOS |
| 16 | IDLY PODI | 8 KG |
| 17 | JATHI PATHIRI | 1 KG |
| 18 | TAPIOCA PEARLS | 5 KG |
| 19 | DRY RED CHILLY | 7 KG |
| 20 | GROUND NUT OIL | 100 LTR |
| 21 | CHANNA DHAL | 30 KG |
| 22 | MUSTARD SEEDS | 2 KG |
| 23 | CRYSTAL SALT (PACK) | 60 NOS |
| 24 | ROCK FLOWER | 1 KG |
| 25 | CURRY MASALA | 10 KG |
| 26 | WHEAT FLOUR | 120 KG |
| 27 | GRAVY CHILLY POWDER | 20 KG |
| 28 | MAIDA | 20KG |
| 29 | CORIANDER POWDER | 10 KG |
| 30 | TURMERIC POWDER | 2 KG |
| 31 | MARATI MOKKU | 1 KG |
| 32 | PEPPER | 2 KG |
| 33 | CHILLY POWDER | 5 KG |
| 34 | CASHEW NUTS | 20 KG |
| 35 | MUTTON MASALA | 5 KG |
| 36 | GINGELLY OIL | 50 LTR |
| 37 | PAAYASAM VERMICELLI | 10 KG |
| 38 | GREEN MOONG SPLIT | 30 KG |
| 39 | GREEN PEAS | 30 KG |
| 40 | MOONG DHAL | 30 KG |
| 41 | CINNAMON | 1 KG |
| 42 | ASAFOETIDA | 3 KG |
| 43 | FRIED GRAM | 60 KG |
| 44 | TAMARIND 25 KG | 5 NOS |
| 45 | RASAM PODI | 2 KG |
| 46 | RAVA | 40 KG |
| 47 | RAW RICE 25 KG BAG | 2 NOS |
| 48 | RICE BAG 26 KG | 45 NOS |
| 49 | VERMICELLI | 80 KG |
| 50 | SALT | 60 KG |
| 51 | SAMBAR POWDER | 15 KG |
| 52 | JEERA | 3 KG |
| 53 | FENNEL SEEDS | 2 KG |
| 54 | STAR ANISE | 2 KG |
| 55 | SUGAR | 100 KG |
| 56 | TEA POWDER | 5 KG |
| 57 | DRY GRAPES | 5 KG |
| 58 | TOOR DAL | 40 KG |
| 59 | URAD DAL | 80 KG |
| 60 | FENUGREEK | 3 KG |
| 61 | ROASTED GROUND NUT | 15 KG |
| 62 | JAGGERY | 20 KG |
| 63 | WHITE PEPPER | 5 KG |
| 63 | WHITE CHICK PEAS | 50 KG |
KITCHEN NEEDS
| S.NO | ITEM | QUANTITY |
|---|---|---|
| 1 | DISH WASH BAR | 50 nos |
| 2 | HAND GLOVES | 15 PACK |
| 3 | HEAD CAP | 5 PACK |
| 4 | SABINA | 15 PACK |
| 5 | WASTE CLOTH | 20 NOS |
| 6 | SCRUBBER | 20 NOS |
| 7 | SILVER SCRUBBER | 20 NOS |
| 8 | SPONGE | 10 NOS |
| 9 | THINNER | 2 LTR |
| 10 | VIM GEL | 20 NOS |
| 11 | MASK | 3 BOX |
| 12 | FRIDGE | 1 NOS |
| 13 | DUSTBIN COVER BIG | 30 NOS |
| 14 | TEA TUMBLER | 30 NOS |
| 15 | HAND TOWEL | 30 NOS |